Maps
Planning a trip? We have detailed maps of eastern Saskatchewan and other areas of the province.
On the TransCanada Yellowhead

Yorkton is located on the TransCanada Yellowhead Highway, near the eastern border of Saskatchewan. The Yellowhead crosses four provinces, providing a the most scenic and varied route across western Canada from Winnipeg to the Pacific Ocean.
At the crossroads of eastern Saskatchewan

Yorkton is at the cross-roads of three major highways. It is approximately halfway on the TransCanada Yellowhead between the major centres of Winnipeg, Manitoba, and Saskatoon, Saskatchewan, and is a convenient point for travellers to take a break for a meal, refreshments, or an overnight stay.
Highway 9, the Saskota Flyway, joins northern Saskatchewan with the U.S. cities of Minot and Bismarck, North Dakota and points south.
Highway 10 brings travellers from Regina, Saskatchewan's capital city, and continues east to Dauphin, Manitoba, and the popular Riding Mountain National Park.
If you're flying
The closest airport with commercial flights is Regina, SK, a two-hour drive to the southwest of Yorkton. It is served by scheduled flights from points in Canada operated by Air Canada and WestJet, and by Northwest flying from Minneapolis, MN.
Car rentals are available at the Regina Airport, and Tourism Yorkton can help you make arrangements for charter bus or shuttle service from Regina to Yorkton for large groups and conventions.
Yorkton Airport is operated by the city of Yorkton, and provides facilities for private aircraft. It is an IFR approved airport, located three miles north of the city.
Runway 03-21 (SW to NE) is paved and 4,800 feet long. Runway 12-30 (SE to NW) is 3,000 feet with a gravel surface.
Driving distances to Yorkton
| Western Canada | United States | |||||
| Km | Miles | Km | Miles | |||
| Dauphin MB | 177 | 110 | Minot ND | 430 | 267 | |
| Brandon MB | 243 | 152 | Bismarck ND | 562 | 349 | |
| Winnipeg MB | 448 | 280 | Fargo ND | 831 | 516 | |
| Regina SK | 189 | 118 | Helena MT | 1190 | 739 | |
| Swift Current SK | 429 | 267 | Sioux Falls SD | 1261 | 783 | |
| Saskatoon SK | 331 | 205 | Des Moines IO | 1723 | 1070 | |
| North Battleford SK | 470 | 293 | Lincoln NE | 1702 | 1057 | |
| Lloydminster SK/AB | 607 | 357 | Denver CO | 1592 | 989 | |
| Calgary AB | 911 | 566 | Seattle WA | 1977 | 1228 | |
| Banff AB | 1051 | 653 | San Francisco CA | 3185 | 1978 | |
| Red Deer AB | 873 | 542 | Los Angeles CA | 3122 | 1939 | |
| Edmonton AB | 851 | 529 | Minneapolis MN | 1235 | 767 | |
| Jasper AB | 1221 | 759 | Milwaukee WI | 1742 | 1082 | |
| Kamloops BC | 1655 | 1028 | Chicago IL | 1821 | 1131 | |
| Vancouver BC | 1972 | 1225 | New York NY | 3187 | 2094 | |
| Prince George BC | 1927 | 1197 | St. Louis MO | 1752 | 1086 | |
| Prince Rupert BC | 2667 | 1650 | Tampa FL | 3854 | 2394 | |
| Whitehorse YT | 2925 | 1817 | Phoenix AZ | 3045 | 1891 | |
| Yellowknife NT | 2277 | 1414 | Dallas TX | 2645 | 1640 | |
| New Orleans LA | 3463 | 2147 | ||||
| Eastern Canada | Fairbanks AK | 3698 | 2297 | |||
| Thunder Bay ON | 1116 | 693 | ||||
| Sault Ste Marie ON | 1726 | 1072 | ||||
| Toronto ON | 2560 | 1590 | ||||
| Ottawa ON | 2747 | 1706 | ||||
| Montreal QC | 2834 | 1760 | ||||
| Halifax NS | 4310 | 2677 | ||||
| St. John's NF | 4405 | 2736 |







