Meeting and convention facilities
Looking for a place to hold a regional meeting? Provincial or regional convention? Sports event? National conference?
Looking for "small town" friendliness and prices, while still enjoying the amenities of a larger city? You'll be pleasantly surprised at what Yorkton has to offer, and at the range of events, from small to large, that we've hosted in the past.
Yorkton is known for its hospitality, friendly people and good food, and thousands of first-time visitors who have attended meetings and conventions here have eagerly looked forward to return visits. Because we're smaller than the large cities, you will find a high level of co-operation here when it comes to planning and hosting your meeting or convention. And while we can't make all your local arrangements for you, we can certainly help!
We will help you set up a partners' program, to provide tours and activities for those accompanying your meeting participants. We can help you access equipment and convention aids. We will provide you with a list of our members and advise them of your event, which will break the ice when you approach them for goods and services you may require. In short, we're here to help, because when you come to Yorkton, you are special to us, and to the business community.
|
Meeting facilities with accommodations: |
||||
| Facility | Room | Capacity | ||
| Theatre style |
Classroom style | Banquet style | ||
| Best Western Parkland Inn | Heritage | 300 | 100 | 250 |
| Accommodations | Harvest | 150 | 70 | 100 |
| 800-667-1585 | Yellowhead | 12 | ||
| 306-783-9781 | Sun | 40 | 30 | 25 |
| Horizon | 25 | 18 | 18 | |
| Comfort Inn and Suites | Comfort Room | 145 | 45 | 80 |
| Accommodations | Parlour Room | 60 | 60 | 60 |
| 306-783-0333 | ||||
| Days Inn | Board Room | 10 | ||
| Accommodations | Breakfast Room after 10.30 a.m. | 25 | ||
| 306-783-3297 | ||||
| Good Spirit Lake Golf & Family Resort | Banquet Hall | 200 | 200 | |
| Accommodations | Spiritwood Room (full) | 50 | ||
| 306-792-4615 | Spiritwood Room (small) | 20 | ||
| Recreation Centre | 25 | |||
| Meeting room | 12 | |||
| Howard Johnson Inn | Meeting Room | 25 | 16 | 15 |
| Accommodations | ||||
| 306-786-6399 | ||||
| 1-800-781-2268 | ||||
Meeting facilities: | ||||
| Facility | Room | Capacity | ||
| Theatre style |
Classroom style | Banquet style | ||
| Elk's Lodge | Main Room | 175 | 137 | |
| 306-786-6855 | Amenities: Stage, bar and kitchen facilities | |||
| Godfrey Dean Cultural Centre | Meeting Room | 50 | 30 | |
| Amenities: kitchen facilities, bar service can be accommodated | ||||
| Masonic Hall | Upstairs Room | 100 | 100 | |
| 306-783-7915 | Downstairs Room | 100 | 100 | |
| Amenities: stage, bar and kitchen facilities | ||||
| Melrose Place | Meeting Room | 35 | 35 | |
| 306-782-7667 | Banquet Room | 200 | 200 | |
| Legion Hall | Main Hall | 300 | 250 | |
| 306-783-9789 | Meeting Room | 70 | 60 | |
| Amenities stage, bar and kitchen facilities | ||||
| Gallagher Centre | Convention Centre | 500 | 500 | 450 |
| 306-786-1740 | Committee Room | 40 | 30 | 30 |
| Curling Lounge | 75 | 75 | 75 | |
| Curling Rink | 1000 | 1000 | 1000 | |
| Arena | 2500 | 2500 | 2500 | |
| South Pavilion | 500 | 500 | ||
| North Pavilion | 350 | 350 | ||
| Pavilion Meeting Room | 35 | 35 | 35 | |
| Amenities: Can host trade shows, machinery and car shows, livestock exhibits, hockey, curling, swimming; in-house sound system, portable staging, in-house catering available, camping available on site | ||||
| St. Gerard's Parish Complex |
Auditorium | 350 | 350 | |
| 306-783-4255 | Meeting Room 1 | 75 | 75 | 75 |
| Meeting Room 2 | 75 | 75 | 75 | |
| Amenities: coat check, in-house sound system | ||||
| St. Mary's Cultural Centre |
Auditorium | 800 | 780 | |
| 306-782-1010 | Meeting Room | 80 | 60 | |
| Cultural Room | 80 | 60 | ||
| Amenities: Carrousel coat check for 800, in-house sound system, stage with washrooms and dressing rooms behind stage, extra phone outlets, two complete bars. Auditorium can be divided into two separate areas. | ||||
| Ukrainian Orthodox Auditorium | Auditorium | 600 | ||
| 306-783-0220 | Amenities: stage, bandstand, in-house sound system | |||







